Mid-Penn Classic
Schedule for Saturday, June 5, 2021
Game Times |
Red Land High School Court 1 | Red Land High School Court 2 | New Cumberland Middle School | Allen Middle School | Crossroads Middle School | |
8:00 a.m. | 18 v 19 | 8 v 12 | XXXXXX | 13 v 14 | 4 v 2 | |
9:15 a.m. | 21 v 22 | XXXXXX | XXXXXX | 15 v 16 | 1 v 2 | |
10:30 a.m. | 8 v 10 | 11 v 12 | XXXXXX | 14 v 17 | 25 v 26 | |
11:45 p.m. | 31 v 32 | 28 v 30 | 1 v 3 | 20 v 23 | 4 v 5 | |
1:00 p.m. | 34 v 37 | 18 v 22 | 16 v 17 | 25 v 27 | 24 v 26 | |
2:15 p.m. | 33 v 35 | 30 v 32 | 3 v 7 | 9 v 10 | 5 v 6 | |
3:30 p.m. | 34 v 36 | 29 v 31 | XXXXXX | XXXXXX | 21 v 23 | |
4:45 p.m. | 35 v 38 | XXXXXX | XXXXXX | XXXXXX | 6 v 7 | |
6:00 p.m. | 33 v 37 | 28 v 29 | XXXXXX | XXXXXX | 26 v 27 | |
7:15 p.m. | 36 v 38 | XXXXXX | XXXXXX | XXXXXX | XXXXXX
|
Mid-Penn Classic
Schedule for Sunday, June 6, 2021
Game Times |
Redland High School Court 1 | Redland High School Court 2 | New Cumberland Middle School | Allen Middle School | Crossroads Middle School | |
8:00 a.m. | 22 v 24 | XXXXXX | 13 v 16 | 2 v 3 | ||
9:15 a.m. | 28 v 31 | XXXXXX | 10 v 12 | 1 v 7 | ||
10:30 a.m. | 33 v 36 | 22 v 25 | 14 v 16 | 2 v 6 | ||
11:45 p.m. | 37 v 38 | 30 v 31 | 9 v 12 | 19 v 23 | ||
1:00 p.m. | 35 v 36 | 28 v 32 | 18 v 20 | 3 v 4 | ||
2:15 p.m. | 33 v 38 | 29 v 30 | 10 v 11 | 1 v 6 | ||
3:30 p.m. | 35 v 37 | 21 v 25 | 14 v 15 | 18 v 23 | ||
4:45 p.m. | 29 v 32 | XXXXXX | XXXXXX | 4 v 7 | ||
6:00 p.m. | XXXXXX | XXXXXX | XXXXXX | XXXXXX | ||
7:15 p.m. | XXXXXX | XXXXXX | XXXXXX | XXXXXX
|
Team Listings
- York Thunder Barley
- MPM Gayman
- District One Basketball Treml
- York Thunder O’Connell
- CYA Shock 2028 McConnell
- Elevate Elite Soldiers McNicoll
- MPM Richardson
- MPM Verotsky
- MPM Mladenoff
- York Thunder Althoff
- MPM Woodall
- Team PA Hoops Mullen
- MPM Keiff
- York Thunder Womack
- MPM Wagner
- Team PA Hoops Fraelich
- MPM Haertsch
- York Thunder Holloway
- MPM Glenny
- MPM Jackson
- MPM Manley
- Berm Ballers Askins
- Elevate Elite Soldiers McNicoll
- MPM Karli
- York Thunder Fancher 2024
- CYA Shock 2024 McConnell
- MPM Noreika
- PA Flight Basketball Bucher
- Team PA Hoops Polly
- York Thunder Hill
- MPM Weyant
- Kyniska Martino
- Lady Silk Washington
- MPM Hostetter
- Kyniska Rozniakowski
- York Thunder Fancher 2022
- Franklin Spirit Noblit
- MPM Haertsch