# | Player Name | School | Height | Position |
---|---|---|---|---|
24 | Luci Magaro | PA Cyber | 5’7″ | Forward |
2 | Dominic Allen | New Cumberland | 5’9″ | Forward |
3 | Isaiah Jones | |||
4 | Aiden Deane | Allen Middle School | Guard | |
5 | Carter Davis | Mountain View | Guard | |
6 | Jawon Germany | Allen Middle School | Center | |
7 | Aiden Foley | Mountain View | 5’7 | Guard |
8 | Brady Tuckey | |||
9 | Neil Strickland |
Head Coach: | Ricci Magaro |
Asst. Coach: | Cheri Pentz |
2021 Tournament Schedule
Dates | Tournament | Location |
---|---|---|